
Click the image to zoom
1 Series Drills
1 Series Handheld Drills combine proven quality and performance with economy for day-in day-out production drilling
One series, several modelsPick the model that fits your job.Models in this series differ in size, capacity or configuration. Browse them on this page, or call us and we'll match one to your application.Each model is sold and priced individually.
Models Available
7 itemsOther models in the same range, from NetSuite's Models Available list. Each is a separate product with its own SKU and price, so they can be added to the order.
| Product | Sound Pressure | Vibration Level | Air Inlet Size | Price | Qty | |
|---|---|---|---|---|---|---|
1AL11AL1 | Air Drill, Pistol Grip, 1/4 in. chuck, 2800 rpm$410.71 | 71.1 / 82.1 | 5.9 | 1-1/4" NPT | $410.71 | 1 | View details |
1LJ1A11LJ1A1 | Air Drill, Angle Head, 1/4 in. chuck, 3700 rpm$791.81 | 71.2 / 82.2 | 3.8 | 1/4" NPT | $791.81 | 1 | View details |
1LL1A11LL1A1 | Air Drill, Angle Head, 1/4 in. chuck, 2700 rpm$788.59 | 70.0 / 81.0 | 3.8 | 1/4" NPT | $788.59 | 1 | View details |
1P06ST41P06ST4 | Air Drill, Pistol Grip, 1/4 in. chuck, 600 rpm$454.49 | 71.9 / 82.9 | <2.5 | 1/4" NPT | $454.49 | 1 | View details |
1P09ST41P09ST4 | Air Drill, Pistol Grip, 1/4 in. chuck, 900 rpm$442.25 | 74.2 / 85.2 | <2.5 | 1/4" NPT | $442.25 | 1 | View details |
1P38ST41P38ST4 | Air Drill, Pistol Grip, 1/4 in. chuck, 3800 rpm$442.25 | 76.2 / 87.6 | 5.9 | 1/4" NPT | $442.25 | 1 | View details |
1S30MF41S30MF4 | Air Drill, Inline, 1/4 in. chuck, 3000 rpm$438.39 | 70.3 / 81.3 | 14.3 | 1/4" NPT | $438.39 | 1 | View details |
Details
Product information
Overview
Quality and Performance at an Affordable Price.
1 Series Drills combine proven quality and performance with economy for day-in day-out production drilling.
- 16 HP
- Speeds: 600 to 3800 RPM
- Stall Torque: 20 to 100 in.-lb. / 2.3 to 11.3 Nm
- Lightweight with coated grips for easy handling.
- Double row ball bearings construction assures max TIR of .005” for precise, concentric holes.
- Variable speed control allows slow starting and high speed for fast drilling
- Excellent power-to-weight ratio gets the job done with less fatigue
| Features & Benefits | |
|---|---|
| Free Speed: 3800 RPM Max | |
| Stall Torque: 10.0 - 100.0 In Lb | |
| From $373 up to $642 |











