
Click the image to zoom
Ingersoll Rand1702SB1
125 Ft Lb Inline Impact Wrench, 3/8'' Drive
The 1702 Series Impact Wrench’s steel hammer case and metal housing ensure a tough, durable tool that’ll help you breeze through any job without having to worry about your tools giving up.
$502.13List $780.00
Save $277.87Total$502.13Taxes & shipping at checkout
Quantity
1
- Free UPS Ground over $999.99
- Factory-authorised service
Warning:California Proposition 65Trade Regulations Advisory Notice
Non-ReturnableSpare Parts, Specialty and Custom items are non-returnable and non-refundable.

1702SB1 | 125 Ft Lb Inline Impact Wrench, 3/8'' Drive1702SB1
Total$502.13
1
Recommended Accessories
4 itemsAdd-on accessories that can be purchased alongside this product.
| Product | Weight (lbs) | Price | Qty | |
|---|---|---|---|---|
10G10G | Air Tool Lubricant, Class 1 #10, 1 Gallon$76.76 | 7.30 | $76.76 | 1 | View details |
10GW10GW | Air Tool Lubricant and Antifreeze, Class 1 #10, 1 Gallon$109.75 | 9.20 | $109.75 | 1 | View details |
10P10P | Air Tool Lubricant, Class 1 #10, 1 Pint$15.48 | 0.90 | $15.48 | 1 | View details |
10Z410Z4 | Air Tool Oil, 4oz.$9.43 | 0.27 | $9.43 | 1 | View details |
Details
Product information
Overview
Ingersoll Rand 1702SB1
125 Ft Lb Inline Impact Wrench, 3/8" Drive
3/8" Air Impact Wrench This heavy duty impactool offers you the flexibility you need to fit even your most unique applications properly. From applications involving lighter materials and less frequent use to heavy duty maintenance and repair operations, our Ingersoll Rand impact wrenches are right for any job.- 1702 - Steel Hammer Case Built in power regulator Comfortable ergonomic handle design
- Built in power regulator
- Comfortable ergonomic handle design
- All purpose tool
| Technical Specifications | |
|---|---|
| Power Source | Air Powered |
| Vibration Level | 4.2 |
| Duty Rating | General Duty |
| Air Inlet Size | 1/4" NPT |
| Min Hose Size | 5/16" |
| Air Pressure (PSI) | 90 |
| Air Consumption @ Load | 13 |
| Retainer | Pin Detent |
| Drive Size | 3/8" |
| Max Torque (ft-lb) | 105 |
| Max Torque (in-lb) | 1257 |
| Max Torque (Nm) | 142 |
| Free Speed (RPM) | 10000 |
| Drive Type | Square |
| Mechanism | Jumbo Hammer |
| Exhaust Direction | Bottom |
| Motor Type | Non-Biased |
| Weight (lbs) | 2.5 |
| Weight (kg) | 1.13 |
| Length (in) | 6.6 |
| Length (mm) | 168 |
| Width (in) | 2 |
| Width (mm) | 51 |
| Height (in) | 3.6 |
| Height (mm) | 91 |
| Housing Material | Aluminum core with composite sleeve |
| Color | Black |
| Handle Material | Composite |
| Configuration | Straight |
| MPN | 1702SB1 |
| Features & Benefits | |
| Pin retainer | |









