
Click the image to zoom
Ingersoll Rand2115QXPA
3/8'' IMPACT WRENCH
A lightweight, quiet and powerful, an impact wrench that delivers an incredible level of performance and power at a cost that won’t punish your wallet.
$252.34List $475.00
Save $222.66Total$252.34Taxes & shipping at checkout
Availability8 in stock · ready to shipReady to ship
Quantity
1
- Free UPS Ground over $999.99
- Factory-authorised service
Warning:California Proposition 65Trade Regulations Advisory Notice
Non-ReturnableSpare Parts, Specialty and Custom items are non-returnable and non-refundable.

2115QXPA | 3/8'' IMPACT WRENCH2115QXPA
Total$252.34
1
Recommended Accessories
6 itemsAdd-on accessories that can be purchased alongside this product.
| Product | Manufacturer | Weight (lbs) | Price | Qty | |
|---|---|---|---|---|---|
10G10G | Air Tool Lubricant, Class 1 #10, 1 Gallon$76.76 | Ingersoll Rand | 7.30 | $76.76 | 1 | View details |
10GW10GW | Air Tool Lubricant and Antifreeze, Class 1 #10, 1 Gallon$109.75 | Ingersoll Rand | 9.20 | $109.75 | 1 | View details |
10P10P | Air Tool Lubricant, Class 1 #10, 1 Pint$15.48 | Ingersoll Rand | 0.90 | $15.48 | 1 | View details |
10Z410Z4 | Air Tool Oil, 4oz.$9.43 | Ingersoll Rand | 0.27 | $9.43 | 1 | View details |
C38341-810C38341-810 | 3-piece combo FRL, 1/2'' NPT, Metal bowl w/sight glass, Manual drain$362.70 | ARO | — | $362.70 | 1 | View details |
C383D1-810C383D1-810 | 3-piece combo FRL, 1/2'' BSP, Metal bowl w/sight glass, Manual drain$424.80 | ARO | 4.54 | $424.80 | 1 | View details |
Details
Product information
| Technical Specifications | |
|---|---|
| Power Source | Air Powered |
| Vibration Level | 7.8 |
| Duty Rating | Maintenance Duty |
| Air Inlet Size | 1/4" NPT |
| Min Hose Size | 3/8" |
| Air Pressure (PSI) | 90 |
| Air Consumption @ Load | 17 |
| Avg Air Consumption | 4 |
| Retainer | Friction Ring |
| Drive Size | 3/8" |
| Max Torque (ft-lb) | 300 |
| Max Torque (in-lb) | 3602 |
| Max Torque (Nm) | 407 |
| Free Speed (RPM) | 15000 |
| Drive Type | Square |
| Mechanism | Twin Hammer |
| Exhaust Direction | Bottom |
| Motor Type | Reverse Bias |
| Weight (lbs) | 2.5 |
| Weight (kg) | 1.13 |
| Length (in) | 5.95 |
| Length (mm) | 151 |
| Width (in) | 2.19 |
| Width (mm) | 56 |
| Height (in) | 6.74 |
| Height (mm) | 171 |
| Color | Black |
| Handle Material | Composite |
| Configuration | Pistol Grip |
| MPN | 2115QXPA |
| Features & Benefits | |
| Hog-Ring | |










