
Click the image to zoom
Ingersoll Rand231HA
25 - 350 Ft Lb Air Impact 1/2'' Drive
The 231HA Series is the ideal impact wrench for any job you take it to, from facility maintenance and industrial work to vehicle repair and tire work.
$201.88List $380.00
Save $178.12Total$201.88Taxes & shipping at checkout
Quantity
1
- Free UPS Ground over $999.99
- Factory-authorised service
Warning:California Proposition 65Trade Regulations Advisory Notice
Non-ReturnableSpare Parts, Specialty and Custom items are non-returnable and non-refundable.

231HA | 25 - 350 Ft Lb Air Impact 1/2'' Drive231HA
Total$201.88
1
Recommended Accessories
5 itemsAdd-on accessories that can be purchased alongside this product.
| Product | Manufacturer | Type | Weight (lbs) | Price | Qty | |
|---|---|---|---|---|---|---|
10Z410Z4 | Air Tool Oil, 4oz.$9.43 | Ingersoll Rand | — | 0.27 | $9.43 | 1 | View details |
231HP-TK1231HP-TK1 | Tune-Up Kit$49.00 | Ingersoll Rand | Tune-Up Kit | 1.2 | $49.00 | 1 | View details |
C38331-811C38331-811 | 3-piece combo FRL, 3/8'' NPT, Metal bowl w/sight glass, Automatic drain$438.30 | ARO | 3-piece combo | — | $438.30 | 1 | View details |
C38341-810C38341-810 | 3-piece combo FRL, 1/2'' NPT, Metal bowl w/sight glass, Manual drain$362.70 | ARO | 3-piece combo | — | $362.70 | 1 | View details |
C383D1-810C383D1-810 | 3-piece combo FRL, 1/2'' BSP, Metal bowl w/sight glass, Manual drain$424.80 | ARO | 3-piece combo | 4.54 | $424.80 | 1 | View details |
Details
Product information
Overview
Ingersoll Rand 231HA
25 - 350 Ft Lb Air Impact 1/2" Drive
The classic 231C is the most popular tool in its class. Introduced over 25 years ago and continuously refined, it offers the sheer power and performance features to tackle the toughest jobs with ease - as well as proven durability and economy.- Adjustable power regulator
- Pressure-feed lubrication
- Easy to service two-piece construction
| Technical Specifications | |
|---|---|
| Power Source | Air Powered |
| Vibration Level | 6.5 |
| Duty Rating | Super Duty |
| Air Inlet Size | 1/4" NPT |
| Min Hose Size | 3/8" |
| Air Pressure (PSI) | 90 |
| Air Consumption @ Load | 22 |
| Avg Air Consumption | 4.2 |
| Retainer | Friction Ring |
| Drive Size | 1/2" |
| Max Torque (ft-lb) | 600 |
| Max Torque (in-lb) | 7196 |
| Max Torque (Nm) | 813 |
| Free Speed (RPM) | 8000 |
| Drive Type | Square |
| Mechanism | Twin Hammer |
| Exhaust Direction | Bottom |
| Motor Type | Reverse Bias |
| Weight (lbs) | 5.8 |
| Weight (kg) | 2.63 |
| Length (in) | 7.3 |
| Length (mm) | 185 |
| Width (in) | 2.75 |
| Width (mm) | 70 |
| Height (in) | 7.9 |
| Height (mm) | 201 |
| Housing Material | Aluminum |
| Color | Silver |
| Handle Material | Aluminum |
| Configuration | Pistol Grip |
| MPN | 231HA |
| Features & Benefits | |
| Long lasting and reliable | |
| Tough enough to handle harsh environments, drops and chemicals | |
| Hog-Ring | |
| Tough enough to handle harsh environments | |
| drops and chemicals | |








