
Click the image to zoom
Ingersoll Rand2922P1
3/4'' Air Impact Wrench, 1450 ft-Lbs Max Torque, Pistol Grip
2922P1 | 3/4'' Air Impact Wrench, 1450 ft-Lbs Max Torque, Pistol Grip
$1,989.19List $3,090.00
Save $1,100.81Total$1,989.19Taxes & shipping at checkout
Quantity
1
Item Ships free Order total must be over $999.99, under 20 lbs and shipping within continental USA
- Free UPS Ground over $999.99
- Factory-authorised service
Warning:California Proposition 65Trade Regulations Advisory Notice
Non-ReturnableSpare Parts, Specialty and Custom items are non-returnable and non-refundable.

2922P1 | 3/4'' Air Impact Wrench, 1450 ft-Lbs Max Torque, Pistol Grip2922P1
Total$1,989.19
1
Recommended Accessories
4 itemsAdd-on accessories that can be purchased alongside this product.
| Product | Weight (lbs) | Price | Qty | |
|---|---|---|---|---|
10G10G | Air Tool Lubricant, Class 1 #10, 1 Gallon$76.76 | 7.30 | $76.76 | 1 | View details |
10GW10GW | Air Tool Lubricant and Antifreeze, Class 1 #10, 1 Gallon$109.75 | 9.20 | $109.75 | 1 | View details |
10P10P | Air Tool Lubricant, Class 1 #10, 1 Pint$15.48 | 0.90 | $15.48 | 1 | View details |
10Z410Z4 | Air Tool Oil, 4oz.$9.43 | 0.27 | $9.43 | 1 | View details |
Details
Product information
Overview
Ingersoll Rand’s 2922 Series 3/4” Air Impact Wrenches are making their impact on the industry by combining top-of-the-line performance and power at an attainable price point. The 2,000 ft-lbs. of nut-busting torque and 1,450 ft-lbs. of max breakaway torque allow you to quickly take on your toughest jobs with ease, while the pressure feed lubrication ensures better distribution throughout the mechanism to improve the life of your tool. Even the harshest environments are no match for the durable construction of this all-metal masterpiece.
| Technical Specifications | |
|---|---|
| Power Source | Air Powered |
| Vibration Level | 10.5 |
| Duty Rating | Super Duty |
| Air Inlet Size | 3/8" NPT |
| Min Hose Size | 1/2" |
| Air Pressure (PSI) | 90 |
| Air Consumption @ Load | 98 |
| Avg Air Consumption | 25 |
| Retainer | Friction Ring and Thru-hole |
| Drive Size | 3/4" |
| Max Torque (ft-lb) | 1450 |
| Max Torque (in-lb) | 17401 |
| Max Torque (Nm) | 1966 |
| Free Speed (RPM) | 5200 |
| Drive Type | Square |
| Mechanism | Twin Hammer |
| Exhaust Direction | Bottom |
| Motor Type | Non-Biased |
| Breakaway Torque (ft-lb) | 2000 |
| Breakaway Torque (Nm) | 2710 |
| Weight (lbs) | 12 |
| Weight (kg) | 5.44 |
| Length (in) | 8.9 |
| Length (mm) | 226 |
| Width (in) | 3.5 |
| Width (mm) | 89 |
| Height (in) | 9.6 |
| Height (mm) | 244 |
| Housing Material | Aluminum |
| Color | Grey |
| Handle Material | Aluminum |
| Configuration | Pistol Grip |
| MPN | 2922P1 |









