
Click the image to zoom
Ingersoll Rand2925RBP1TiEX
3/4'' REVERSE BIAS TITANIUM IMPACT WRENCH, ATEX
Specifically designed to meet ATEX Zone 1 or Zone 2 requirements and armed with a titanium hammer case and a corrosion preventative treatment, this ATEX certified impact wrench is rust and corrosion resistant.
$3,090.00List $4,800.00
Save $1,710.00Total$3,090.00Taxes & shipping at checkout
Quantity
1
Item Ships free Order total must be over $999.99, under 20 lbs and shipping within continental USA
- Free UPS Ground over $999.99
- Factory-authorised service
Warning:California Proposition 65Trade Regulations Advisory Notice
Non-ReturnableSpare Parts, Specialty and Custom items are non-returnable and non-refundable.

2925RBP1TiEX | 3/4'' REVERSE BIAS TITANIUM IMPACT WRENCH, ATEX2925RBP1TiEX
Total$3,090.00
1
Recommended Accessories
6 itemsAdd-on accessories that can be purchased alongside this product.
| Product | Manufacturer | Weight (lbs) | Price | Qty | |
|---|---|---|---|---|---|
10G10G | Air Tool Lubricant, Class 1 #10, 1 Gallon$76.76 | Ingersoll Rand | 7.30 | $76.76 | 1 | View details |
10GW10GW | Air Tool Lubricant and Antifreeze, Class 1 #10, 1 Gallon$109.75 | Ingersoll Rand | 9.20 | $109.75 | 1 | View details |
10P10P | Air Tool Lubricant, Class 1 #10, 1 Pint$15.48 | Ingersoll Rand | 0.90 | $15.48 | 1 | View details |
10Z410Z4 | Air Tool Oil, 4oz.$9.43 | Ingersoll Rand | 0.27 | $9.43 | 1 | View details |
C38341-810C38341-810 | 3-piece combo FRL, 1/2'' NPT, Metal bowl w/sight glass, Manual drain$362.70 | ARO | — | $362.70 | 1 | View details |
C383D1-810C383D1-810 | 3-piece combo FRL, 1/2'' BSP, Metal bowl w/sight glass, Manual drain$424.80 | ARO | 4.54 | $424.80 | 1 | View details |
Details
Product information
| Technical Specifications | |
|---|---|
| Power Source | Air Powered |
| Vibration Level | 10.5 |
| Duty Rating | Atex/Hazardous Duty |
| Air Inlet Size | 3/8" NPT |
| Min Hose Size | 1/2" |
| Air Pressure (PSI) | 90 |
| Avg Air Consumption | 60 |
| Retainer | Thru-hole |
| Drive Size | 3/4" |
| Max Torque (ft-lb) | 1497 |
| Max Torque (in-lb) | 17967 |
| Max Torque (Nm) | 2030 |
| Free Speed (RPM) | 5200 |
| Drive Type | Square |
| Mechanism | Twin Hammer |
| Exhaust Direction | Bottom |
| Motor Type | Reverse Bias |
| Weight (lbs) | 12 |
| Weight (kg) | 5.44 |
| Length (in) | 8.9 |
| Length (mm) | 226 |
| Width (in) | 3.5 |
| Width (mm) | 89 |
| Height (in) | 9.6 |
| Height (mm) | 244 |
| Housing Material | Aluminum |
| Color | Black |
| Configuration | Pistol Grip |
| MPN | 2925RBP1TiEX |










