
Click the image to zoom
Ingersoll Rand3956B2Ti
1-1/2'' Air Impact Wrench, 5450 ft-lb Torque, D-Handle, Inside Trigger
The newly redesigned 3956 impact wrench features a 360-degree D-aux handle for enhanced ergonomics and greater adaptability, and an increased power rating to take on the toughest of jobs.
$5,021.25List $7,800.00
Save $2,778.75Total$5,021.25Taxes & shipping at checkout
Quantity
1
- Free UPS Ground over $999.99
- Factory-authorised service
Warning:California Proposition 65Trade Regulations Advisory Notice
Non-ReturnableSpare Parts, Specialty and Custom items are non-returnable and non-refundable.

3956B2Ti | 1-1/2'' Air Impact Wrench, 5450 ft-lb Torque, D-Handle, Inside Trigger3956B2Ti
Total$5,021.25
1
Recommended Accessories
4 itemsAdd-on accessories that can be purchased alongside this product.
| Product | Weight (lbs) | Price | Qty | |
|---|---|---|---|---|
10G10G | Air Tool Lubricant, Class 1 #10, 1 Gallon$76.76 | 7.30 | $76.76 | 1 | View details |
10GW10GW | Air Tool Lubricant and Antifreeze, Class 1 #10, 1 Gallon$109.75 | 9.20 | $109.75 | 1 | View details |
10P10P | Air Tool Lubricant, Class 1 #10, 1 Pint$15.48 | 0.90 | $15.48 | 1 | View details |
10Z410Z4 | Air Tool Oil, 4oz.$9.43 | 0.27 | $9.43 | 1 | View details |
Details
Product information
Overview
1-1/2" Air Impact Wrench, 5450 ft-lb Torque, Titanium Hammer Case, Thru-hole Retainer, D-Handle, Inside Trigger
| Technical Specifications | |
|---|---|
| Power Source | Air Powered |
| Vibration Level | 16.4 |
| Duty Rating | Industrial Duty |
| Air Inlet Size | 1/2" NPT |
| Min Hose Size | 3/4" |
| Air Pressure (PSI) | 90 |
| Air Consumption @ Load | 105 |
| Avg Air Consumption | 145 |
| Retainer | Thru-hole |
| Drive Size | 1/1/2002 |
| Max Torque (ft-lb) | 5384 |
| Max Torque (in-lb) | 64610 |
| Max Torque (Nm) | 7300 |
| Free Speed (RPM) | 3600 |
| Drive Type | Square |
| Mechanism | Twin Hammer |
| Exhaust Direction | Bottom |
| Motor Type | Reverse Bias |
| Vibration Uncertainty | 5.6 |
| Breakaway Torque (ft-lb) | 5384 |
| Breakaway Torque (Nm) | 7300 |
| Weight (lbs) | 34.3 |
| Weight (kg) | 15.56 |
| Length (in) | 16.68 |
| Length (mm) | 424 |
| Width (in) | 5.26 |
| Width (mm) | 134 |
| Height (in) | 11.31 |
| Height (mm) | 287 |
| Housing Material | Aluminum |
| Color | Grey |
| Handle Material | Aluminum |
| Configuration | D-Handle |
| MPN | 3956B2Ti |
| Features & Benefits | |
| Performance • The best-in-class power to weight ratio 5,450 ft-lbs | |
| Durability • Best in class, unsurpassed Titanium hammer case | |
| Ergonomics • 360 Degree D-Aux handle, maximum maneuverability | |
| Reliability • Ingersoll Rand® Quality and serviceability | |
| Performance • The best-in-class power to weight ratio 5 | |
| 450 ft-lbs | |
| Durability • Best in class | |
| unsurpassed Titanium hammer case | |
| Ergonomics • 360 Degree D-Aux handle | |
| maximum maneuverability | |









