
Click the image to zoom
8411 1808 57
8411 1808 57
Your requestWe price the quantity you set here
Quantity
1
Call (619) 287-7000
A specialist replies within one business day.

8411 1808 578411 1808 57
Price on request
Details
Product information
| Technical Specifications | |
|---|---|
| weight | 31 lb |
| builtinbrake | No |
| mountingarrangement | Flange |
| ratio | 12.3 |
| rotationdirection | Reversible |
| shafttype | Keyed |
| vanetype | Standard |
| minstartingtorque | 56 Nm |
| stalltorque | 66 Nm |
| torqueatmaxoutput | 33 Nm |
| freespeed | 740 r/min |
| airconsumptionatmaxoutput | 36 l/s |
| atex | No |
| eulegislation | 2006/42/EC (Annex I, clauses 1.1, 1.2 (excluding 1.2.4.3), 1.3, 1.4, 1.5, 1.6, 1.7) |
| eustandard | EN ISO 12100:2010 |
| ukregulations | S.I. 2008/1597 (Annex I, clauses 1.1, 1.2 (excluding 1.2.4.3), 1.3, 1.4, 1.5, 1.6, 1.7) |
| ukstandard | BS EN ISO 12100:2010 |
| externalpartsmaterial | Powder coated cast iron/Aluminium |
| maxoutput | 1.2 kW |
| maxradialloadatmaxoutput | 2360 N |
| speedatmaxoutput | 352 r/min |
| MPN | 8411 1808 57 |





