
Click the image to zoom
8411 1810 79
8411 1810 79
Your requestWe price the quantity you set here
Quantity
1
Call (619) 287-7000
A specialist replies within one business day.

8411 1810 798411 1810 79
Price on request
Details
Product information
| Technical Specifications | |
|---|---|
| weight | 42 lb |
| builtinbrake | No |
| mountingarrangement | Flange |
| ratio | 11.2 |
| rotationdirection | Reversible |
| shafttype | Keyed |
| vanetype | Standard |
| minstartingtorque | 116 Nm |
| stalltorque | 136 Nm |
| torqueatmaxoutput | 68 Nm |
| freespeed | 639 r/min |
| airconsumptionatmaxoutput | 61 l/s |
| atex | No |
| eulegislation | 2006/42/EC (Annex I, clauses 1.1, 1.2 (excluding 1.2.4.3), 1.3, 1.4, 1.5, 1.6, 1.7) |
| eustandard | EN ISO 12100:2010 |
| ukregulations | S.I. 2008/1597 (Annex I, clauses 1.1, 1.2 (excluding 1.2.4.3), 1.3, 1.4, 1.5, 1.6, 1.7) |
| ukstandard | BS EN ISO 12100:2010 |
| externalpartsmaterial | Powder coated cast iron/Aluminium |
| maxoutput | 2.2 kW |
| maxradialloadatmaxoutput | 2530 N |
| speedatmaxoutput | 307 r/min |
| MPN | 8411 1810 79 |





