
Click the image to zoom
Atlas Copco8431 0279 74
LTV19 R45-10-135-ATEX
8431 0279 74 | LTV19 R45-10-135-ATEX
Your requestWe price the quantity you set here
Quantity
1
Call (619) 287-7000
A specialist replies within one business day.

8431 0279 74 | LTV19 R45-10-135-ATEX8431 0279 74
Price on request
Details
Product information
| Technical Specifications | |
|---|---|
| airinletthread | 1/4 in |
| angleheadcentretoside | 18 mm |
| angleheadheight | 35 mm |
| boltsize | M8 mm |
| length | 350 mm |
| outputsize | 3/8' |
| recommendedhosesize | 8 mm |
| squaredrive | 3/8 in |
| weight | 3.3 lb |
| modeltype | Angle |
| outputtype | Square, Male |
| reversible | Yes |
| shutoff | Yes |
| maxtorqueat63barsoftjoint | 45 Nm |
| mintorqueat63barsoftjoint | 15 Nm |
| torquerangemax | 45 Nm |
| torquerangemin | 15 Nm |
| freespeed | 135 r/min |
| airconsumptionatfreespeed | 7 l/s |
| maxworkingpressure | 100 psig |
| soundpower | 89 dB(A) |
| soundpressure | 78 dB(A) |
| soundstandard | ISO15744 |
| sounduncertainty | 3 dB(A) |
| vibrationstandard | ISO28927-2 |
| vibrationvalue | <2.5 m/s² |
| atexcode | EX II 3GD IIB 135°C (T4) |
| atex | Yes |
| atexmaxtemperature | 135 °C |
| eaccertified | Yes |
| eulegislation | 2006/42/EC (MD) |
| eustandard | EN ISO 80079-36: 2016, EN ISO 11148-6:2012 |
| ukregulations | S.I. 2008/1597 |
| ukstandard | EN ISO 80079-36: 2016, BS EN ISO 11148-6:2012 |
| MPN | 8431 0279 74 |





