
Click the image to zoom
Atlas Copco8432 0000 80
EBP16-055F
8432 0000 80 | EBP16-055F
Your requestWe price the quantity you set here
Quantity
1
Call (619) 287-7000
A specialist replies within one business day.

8432 0000 80 | EBP16-055F8432 0000 80
Price on request
Details
Product information
| Technical Specifications | |
|---|---|
| height | 168 mm |
| length | 180 mm |
| weight | 1.8 lb |
| width | 52 mm |
| fronttype | Modular |
| functionalities | Cutter usage |
| modeltype | Pistol |
| numberofdrillingprograms | 5 |
| stalltorque | 1.2 Nm |
| speedrangemax | 5500 r/min |
| speedrangemin | 500 r/min |
| soundpressure | < 70 dB(A) |
| soundstandard | ISO15744 |
| sounduncertainty | 3 dB(A) |
| vibrationstandard | ISO28927-5 |
| vibrationuncertainty | ± 0.6 m/s² |
| vibrationvalue | < 2.5 m/s² |
| cmiitid | 2016AJ1533 |
| eaccertified | Yes |
| eulegislation | 2006/42/EC (MD) |
| eustandard | EN 300 328 V2.2.2 |
| etlcontrolnumber | 3008099 |
| etllisted | Yes |
| eusarvalue | 1.1 W/kg |
| fccid | PVH0965 |
| icid | 5325A-0965 |
| kccertified | Yes |
| kcid | R-R-50A-EBB |
| ukregulations | S.I. 2008/1597 |
| ukstandard | EN 300 328 V2.2.2 |
| weee | 5 - Small equipment <50cm |
| power | 580 W |
| battery | Li-Io 18 V |
| materialcontainsabattery | No |
| typeofbattery | 1 Li-ion |
| weightinclbattery | 2.6 lb |
| weightofbattery | 400 g |
| MPN | 8432 0000 80 |





