
Click the image to zoom
Atlas Copco8436 0020 12
ICB-A21-12-06
8436 0020 12 | ICB-A21-12-06
Your requestWe price the quantity you set here
Quantity
1
Call (619) 287-7000
A specialist replies within one business day.

8436 0020 12 | ICB-A21-12-068436 0020 12
Price on request
Details
Product information
| Technical Specifications | |
|---|---|
| csdistance | 11 mm |
| height | 88.6 mm |
| length | 300.3 mm |
| outputsize | 1/4' |
| weight | 2.57 lb |
| width | 74.6 mm |
| modeltype | Angle |
| outputtype | Square, Male |
| shutoffsystem | Transducer |
| toolfamily | ICB |
| torquerangemax | 12 Nm |
| torquerangemin | 4 Nm |
| torquescatter3s | ≤ 5 % |
| speedrangemax | 755 r/min |
| soundpressure | < 70 dB(A) |
| soundstandard | ISO15744 |
| vibrationstandard | ISO28927-2 |
| vibrationvalue | < 2.5 m/s² |
| capabilityclass | FK-MFU25 |
| ccccertified | No |
| cmiitid | 2020AJ14906 |
| eaccertified | Yes |
| eulegislation | (EU) 2022/30 |
| eustandard | EN 18031-1:2024 |
| etlcontrolnumber | 3008099 |
| etllisted | Yes |
| etltext | 6 - 62841-2-2 |
| eusarvalue | 0.55 W/kg |
| fccid | XF6-M7DB7 |
| icid | 8407A-M7DB7 |
| kccertified | No |
| toleranceclass | TK15 |
| ukregulations | S.I. 2008/1597 |
| ukstandard | EN 300 328 V2.2.2 |
| weee | 5 - Small equipment <50cm |
| motorpower | 500 W |
| motorvoltagetype | d.c. |
| motorvoltage | 35 V |
| battery | Li-Io 14/18 V |
| typeofbattery | 1 Li-ion |
| weightinclbattery | 3.38 lb |
| MPN | 8436 0020 12 |





