Click the image to zoom
8440 1111 21
8440 1111 21
Your requestWe price the quantity you set here
Quantity
1
Call (619) 287-7000
A specialist replies within one business day.
8440 1111 218440 1111 21
Price on request
Details
Product information
| Technical Specifications | |
|---|---|
| airinletthread | 1/2 in |
| distancecentertoside | 16 mm |
| length | 301 mm |
| minhosesize | 13 mm |
| rechosesize | 16 mm |
| weight | 6.6 lb |
| width | 130 mm |
| chiplet | Yes |
| counter | Yes |
| feedrate | 0.054 mm/rev |
| indexer | Yes |
| integratedpump | Yes |
| modeltype | Angle |
| motortype | Turbine |
| thrust | 2000 N |
| maxtorque | 25 Nm |
| freespeed | 520 r/min |
| airconsumptionatfreespeed | 8.7 l/s |
| airconsumptionmaxoutput | 30 l/s |
| maxworkingpressure | 108.8 psig |
| minworkingpressure | 79.8 psig |
| soundpressure | 76 dB(A) |
| soundstandard | ISO15744 |
| sounduncertainty | 3 dB(A) |
| eaccertified | Yes |
| eulegislation | 2006/42/EC |
| eustandard | EN ISO 11148-3 |
| rapidadvance | No |
| maxoutput | 1.7 kW |
| MPN | 8440 1111 21 |





