
Click the image to zoom
1/4'' Slotted insert bits
Apex 1/4'' Slotted insert bits
One series, several modelsPick the model that fits your job.Models in this series differ in size, capacity or configuration. Browse them on this page, or call us and we'll match one to your application.Each model is sold and priced individually.
Models Available
8 itemsOther models in the same range, from NetSuite's Models Available list. Each is a separate product with its own SKU and price, so they can be added to the order.
| Product | Screw Size | Point Size | Overall Length (Imperial) | Price | Qty | |
|---|---|---|---|---|---|---|
445-1X445-1X | 1/4 in. Slotted Insert Bit, 4F-5R, 1 in.$2.18 | 4F-5R | 4F-5R | 1 | $2.18 | 20 | View details |
445-2-15X445-2-15X | 1/4 in. Slotted Insert Bit, 6F-8R, 1 1/2 in.$2.48 | 6F-8R | — | — | $2.48 | 1 | View details |
445-2X445-2X | 1/4 in. Slotted Insert Bit, 6F-8R, 1 in.$2.07 | 6F-8R | 6F-8R | 1 | $2.07 | 20 | View details |
445-3-15X445-3-15X | 1/4 in. Slotted Insert Bit, 8F-10R, 1 1/2 in.$3.55 | 8F-10R | 8F-10R | 1 1/2 | $3.55 | 100 | View details |
445-3X445-3X | 1/4 in. Slotted Insert Bit, 8F-10R, 1 in.$3.55 | 8F-10R | 8F-10R | 1 | $3.55 | 20 | View details |
445-4X445-4X | 1/4 in. Slotted Insert Bit, 10F-12R, 1 in.$3.55 | 10F-12R | 10F-12R | 1 | $3.55 | 20 | View details |
445-5X445-5X | 1/4 in. Slotted Insert Bit, 12R-14R, 1 1/2 in.$3.55 | 12R-14R | 12F-14R | 1 1/2 | $3.55 | 20 | View details |
445-6X445-6X | 1/4 in. Slotted Insert Bit, 14F-16R, 1 1/2 in.$3.55 | 14F-16R | — | — | $3.55 | 1 | View details |







