
Click the image to zoom
LSV38 Angle Sander Series
LSV38 series sander – Powerful one hand sander for medium rough to rough sanding. Features: Speed governor, sealed angle head, lubrication-free air motor and lockable spindle.
One series, several modelsPick the model that fits your job.Models in this series differ in size, capacity or configuration. Browse them on this page, or call us and we'll match one to your application.Each model is sold and priced individually.
Models Available
8 itemsOther models in the same range, from NetSuite's Models Available list. Each is a separate product with its own SKU and price, so they can be added to the order.
| Product | Spindle Thread (in) | Max Air Consumption (cfm) | Max Free Speed (rpm) | Price | Qty | |
|---|---|---|---|---|---|---|
8423 0130 698423 0130 69 | Atlas Copco Angle Sander, 1.7 hp, 8500 rpm | UNC 5/8"x22 | 58 | 8500 | 1 | View details | |
8423 0130 728423 0130 72 | Atlas Copco Angle Sander, 1.7 hp, 8500 rpm | M14x12 | 58 | 8500 | 1 | View details | |
8423 0130 738423 0130 73 | Atlas Copco Angle Sander, 1.6 hp, 6600 rpm | UNC 5/8"x22 | 50 | 6600 | 1 | View details | |
8423 0130 758423 0130 75 | Atlas Copco Angle Sander, 1.6 hp, 6600 rpm | UNC 5/8"x28 | 50 | 6600 | 1 | View details | |
8423 0130 768423 0130 76 | Atlas Copco Angle Sander, 1.7 hp, 8500 rpm | UNC 5/8"x28 | 58 | 8500 | 1 | View details | |
8423 0130 778423 0130 77 | Atlas Copco Angle Sander, 1.6 hp, 6600 rpm | M14x12 | 50 | 6600 | 1 | View details | |
MIDI Optimizer F/RD EQ10-R13-WMIDI Optimizer F/RD EQ10-R13-W | Productivity Kit, 13mm Rubair Hose, 23 Max Air Flow | — | — | — | 1 | View details | |
MIDI Optimizer F/RD EQ10-T16MIDI Optimizer F/RD EQ10-T16 | Productivity Kit, 16mm Turbo Hose, 40 Max Air Flow | — | — | — | 1 | View details |
Recommended Accessories
16 itemsAdd-on accessories that can be purchased alongside this product.
Details
Product information
Overview
LSV38 series sander – Powerful one hand sander for medium rough to rough sanding. Features: Speed governor, sealed angle head, lubrication-free air motor and lockable spindle.
| Features & Benefits | |
|---|---|
| Free Speed (RPM): 6600 - 8500 | |
| Air Inlet: 3/8 | |
| Wheel Diameter: 180 |









