
Click the image to zoom
CP3030 Sanders
Chicago Pneumatic CP3030 Sanders
One series, several modelsPick the model that fits your job.Models in this series differ in size, capacity or configuration. Browse them on this page, or call us and we'll match one to your application.Each model is sold and priced individually.
Models Available
5 itemsOther models in the same range, from NetSuite's Models Available list. Each is a separate product with its own SKU and price, so they can be added to the order.
| Product | Model | Free Speed (RPM) | Length (mm) | Price | Qty | |
|---|---|---|---|---|---|---|
CP3019-12AF6151607080 | CP3019-12AF | 3 in. Angle Sander, 0.5 hp, 12000 rpm | CP3019-12AF | 12000 | 166 | 1 | View details | |
CP3019-20AF6151607090 | CP3019-20AF | 3 in. Angle Sander, 0.5 hp, 20000 rpm | CP3019-20AF | 20000 | 166 | 1 | View details | |
CP3030-325AFR6151620060 | CP3030-325AFR | 2 in. Angle Sander, 0.4 hp, 25000 rpm | — | — | — | 1 | View details | |
CP3070-120G6151620090 | CP3070-120G | 5 in. Pistol Sander, 0.5 hp, 12000 rpm | — | — | — | 1 | View details | |
CP3030-515AFR6151620100 | CP3030-515AFR | 3 in. Angle Sander, 0.7 hp, 15000 rpm | CP3030-515AFR | 15000 | 174 | 1 | View details |









