CM Lodestar VS Variable Speed Electric Chain Hoists image 1
Click the image to zoom
CM
  • Free shipping on orders over $999
  • Over 23 years in business
  • Free expert advice
  • In-house service and calibration department
  • Low price guarantee
  • Safe and secure checkout

Lodestar VS Variable Speed Electric Chain Hoists

The CM Lodestar VS pairs the proven Lodestar hoist with a built in Magnetek variable frequency drive for smooth, precise load control from 1/8 to 3 tons. Choose 2-Step or 3-Step infinitely variable control, tune speeds with CM HI-Tech, and run on single or three phase power.

Models and pricing below
One series, several modelsPick the model that fits your job.Models in this series differ in size, capacity or configuration. Browse them on this page, or call us and we'll match one to your application.Each model is sold and priced individually.

Models Available

69 items

Other models in the same range, from NetSuite's Models Available list. Each is a separate product with its own SKU and price, so they can be added to the order.

ProductModelWeight (lbs)Length (In)PriceQty
LV01321A102MALV01321A102MA | Electric Chain Hoist, 1/8 Ton, 10' Lift, 5.3-32 FPM, 230-3-60, 2-Step Control$3,538.80LV01321A102MA7520.51$3,538.801View details
LV01321A103VALV01321A103VA | Electric Chain Hoist, 1/8 Ton, 10' Lift, 5.3-32 FPM, 230-3-60, 3-Step IV Control$3,807.90LV01321A103VA7520.51$3,807.901View details
LV01321B102MALV01321B102MA | Electric Chain Hoist, 1/8 Ton, 10' Lift, 5.3-32 FPM, 460-3-60, 2-Step Control$3,538.80LV01321B102MA7520.51$3,538.801View details
LV01321B103VALV01321B103VA | Electric Chain Hoist, 1/8 Ton, 10' Lift, 5.3-32 FPM, 460-3-60, 3-Step IV Control$3,807.90LV01321B103VA7520.51$3,807.901View details
LV01321D102MALV01321D102MA | Electric Chain Hoist, 1/8 Ton, 10’ Lift, 5.3-32 FPM, 115-1-60, 2-Step Control$3,538.80LV01321D102MA7520.51$3,538.801View details
LV01321D103VALV01321D103VA | Electric Chain Hoist, 1/8 Ton, 10’ Lift, 5.3-32 FPM, 115-1-60, 3-Step IV Control$3,533.20LV01321D103VA7520.51$3,533.201View details
LV01601A102MALV01601A102MA | Electric Chain Hoist, 1/8 Ton, 10' Lift, 10-60 FPM, 230-3-60, 2-Step Control$3,652.00LV01601A102MA7520.51$3,652.001View details
LV01601A103VALV01601A103VA | Electric Chain Hoist, 1/8 Ton, 10' Lift, 10-60 FPM, 230-3-60, 3-Step IV Control$3,901.04LV01601A103VA7520.51$3,901.041View details
LV01601B102MALV01601B102MA | Electric Chain Hoist, 1/8 Ton, 10' Lift, 10-60 FPM, 460-3-60, 2-Step Control$3,652.00LV01601B102MA7520.51$3,652.001View details
LV01601B103VALV01601B103VA | Electric Chain Hoist, 1/8 Ton, 10' Lift, 10-60 FPM, 460-3-60, 3-Step IV Control$4,204.80LV01601B103VA7520.51$4,204.801View details
LV01601D102MALV01601D102MA | Electric Chain Hoist, 1/8 Ton, 10’ Lift,10-60 FPM, 115-1-60, 2-Step Control$3,935.70LV01601D102MA7520.51$3,935.701View details
LV01601D103VALV01601D103VA | Electric Chain Hoist, 1/8 Ton, 10’ Lift, 10-60 FPM, 115-1-60, 3-Step IV Control$3,901.04LV01601D103VA7520.51$3,901.041View details
LV02161A102MALV02161A102MA | Electric Chain Hoist, 1/4 Ton, 10' Lift, 2.6-16 FPM, 230-3-60, 2-Step Control$4,071.60LV02161A102MA7520.51$4,071.601View details
LV02161A103VALV02161A103VA | Electric Chain Hoist, 1/4 Ton, 10' Lift, 2.6-16 FPM, 230-3-60, 3-Step IV Control$4,340.70LV02161A103VA7520.51$4,340.701View details
LV02161B102MALV02161B102MA | Electric Chain Hoist, 1/4 Ton, 10' Lift, 2.6-16 FPM, 460-3-60, 2-Step Control$4,071.60LV02161B102MA7520.51$4,071.601View details
LV02161B103VALV02161B103VA | Electric Chain Hoist, 1/4 Ton, 10' Lift, 2.6-16 FPM, 460-3-60, 3-Step IV Control$4,340.70LV02161B103VA7520.51$4,340.701View details
LV02161D102MALV02161D102MA | Electric Chain Hoist, 1/4 Ton, 10’ Lift, 2.6-16 FPM, 115-1-60, 2-Step Control$4,071.60LV02161D102MA7520.51$4,071.601View details
LV02161D103VALV02161D103VA | Electric Chain Hoist, 1/8 Ton, 10’ Lift, 2.6-16 FPM, 115-1-60, 3-Step IV Control$4,027.76LV02161D103VA7520.51$4,027.761View details
LV02321A102MALV02321A102MA | Electric Chain Hoist, 1/4 Ton, 10' Lift, 5.3-32 FPM, 230-3-60, 2-Step Control$4,275.00LV02321A102MA7520.51$4,275.001View details
LV02321A103VALV02321A103VA | Electric Chain Hoist, 1/4 Ton, 10' Lift, 5.3-32 FPM, 230-3-60, 3-Step IV Control$4,544.10LV02321A103VA7520.51$4,544.101View details
LV02321B102MALV02321B102MA | Electric Chain Hoist, 1/4 Ton, 10' Lift, 5.3-32 FPM, 460-3-60, 2-Step Control$4,275.00LV02321B102MA7520.51$4,275.001View details
LV02321B103VALV02321B103VA | Electric Chain Hoist, 1/4 Ton, 10' Lift, 5.3-32 FPM, 460-3-60, 3-Step IV Control$4,544.10LV02321B103VA7520.51$4,544.101View details
LV02321D102MALV02321D102MA | Electric Chain Hoist, 1/4 Ton, 10’ Lift, 5.3-32 FPM, 115-1-60, 2-Step Control$4,275.00LV02321D102MA7520.51$4,275.001View details
LV02321D103VALV02321D103VA | Electric Chain Hoist, 1/4 Ton, 10’ Lift, 5.3-32 FPM, 115-1-60, 3-Step IV Control$4,544.10LV02321D103VA7520.51$4,544.101View details
LV05082A102MALV05082A102MA | Electric Chain Hoist, 1/2 Ton, 10' Lift, 1.3-8 FPM, 230-3-60, 2-Step Control$4,165.04LV05082A102MA9020.51$4,165.041View details
LV05082A103VALV05082A103VA | Electric Chain Hoist, 1/2 Ton, 10' Lift, 1.3-8 FPM, 230-3-60, 3-Step IV Control$4,757.40LV05082A103VA9020.51$4,757.401View details
LV05082B102MALV05082B102MA | Electric Chain Hoist, 1/2 Ton, 10' Lift, 1.3-8 FPM, 460-3-60, 2-Step Control$4,488.30LV05082B102MA9020.51$4,488.301View details
LV05082B103VALV05082B103VA | Electric Chain Hoist, 1/2 Ton, 10' Lift, 1.3-8 FPM, 460-3-60, 3-Step IV Control$4,757.40LV05082B103VA9020.51$4,757.401View details
LV05082D102MALV05082D102MA | Electric Chain Hoist, 1/2 Ton, 10’ Lift, 1.3-8 FPM, 115-1-60, 2-Step Control$4,488.30LV05082D102MA9020.51$4,488.301View details
LV05082D103VALV05082D103VA | Electric Chain Hoist, 1/2 Ton, 10’ Lift, 1.3-8 FPM, 115-1-60, 3-Step IV Control$4,757.40LV05082D103VA9020.51$4,757.401View details
LV05161A102MALV05161A102MA | Electric Chain Hoist, 1/2 Ton, 10' Lift, 2.6-16 FPM, 230-3-60, 2-Step Control$4,624.20LV05161A102MA7520.51$4,624.201View details
LV05161A103VALV05161A103VA | Electric Chain Hoist, 1/2 Ton, 10' Lift, 2.6-16 FPM, 230-3-60, 3-Step IV Control$4,893.30LV05161A103VA7520.51$4,893.301View details
LV05161B102MALV05161B102MA | Electric Chain Hoist, 1/2 Ton, 10' Lift, 2.6-16 FPM, 460-3-60, 2-Step Control$4,624.20LV05161B102MA7520.51$4,624.201View details
LV05161B103VALV05161B103VA | Electric Chain Hoist, 1/2 Ton, 10' Lift, 2.6-16 FPM, 460-3-60, 3-Step IV Control$4,893.30LV05161B103VA7520.51$4,893.301View details
LV05161D102MALV05161D102MA | Electric Chain Hoist, 1/2 Ton, 10’ Lift, 2.6-16 FPM, 115-1-60, 2-Step Control$4,624.20LV05161D102MA7520.51$4,624.201View details
LV05161D103VALV05161D103VA | Electric Chain Hoist, 1/2 Ton, 10’ Lift, 2.6-16 FPM, 115-1-60, 3-Step IV Control$4,893.30LV05161D103VA7520.51$4,893.301View details
LV05161E102MALV05161E102MA | Electric Chain Hoist, 1/2 Ton, 10’ Lift, 2.6-16 FPM, 230-1-60, 2-Step Control$4,290.88LV05161E102MA7520.51$4,290.881View details
LV05161E103VALV05161E103VA | Electric Chain Hoist, 1/2 Ton, 10’ Lift, 2.6-16 FPM, 230-1-60, 3-Step IV Control$4,893.30LV05161E103VA7520.51$4,893.301View details
LV05321A102MALV05321A102MA | Electric Chain Hoist, 1/2 Ton, 10’ Lift, 5.3-32 FPM, 230-3-60, 2-Step Control$5,742.90LV05321A102MA13522.94$5,742.901View details
LV05321A103VALV05321A103VA | Electric Chain Hoist, 1/2 Ton, 10’ Lift, 5.3-32 FPM, 230-3-60, 3-Step IV Control$6,012.00LV05321A103VA13522.94$6,012.001View details
LV05321B102MALV05321B102MA | Electric Chain Hoist, 1/2 Ton, 10’ Lift, 5.3-32 FPM, 460-3-60, 2-Step Control$5,742.90LV05321B102MA13522.94$5,742.901View details
LV05321B103VALV05321B103VA | Electric Chain Hoist, 1/2 Ton, 10’ Lift, 5.3-32 FPM, 1460-3-60, 3-Step IV Control$6,012.00LV05321B103VA13522.94$6,012.001View details
LV05321D102MALV05321D102MA | Electric Chain Hoist, 1/2 Ton, 10’ Lift, 5.3-32 FPM, 115-1-60, 2-Step Control$5,742.90LV05321D102MA13522.94$5,742.901View details
LV05321D103VALV05321D103VA | Electric Chain Hoist, 1/2 Ton, 10’ Lift, 5.3-32 FPM, 115-1-60, 3-Step IV Control$5,579.20LV05321D103VA13522.94$5,579.201View details
LV10082A102MALV10082A102MA | Electric Chain Hoist, 1 Ton, 10' Lift, 1.3-8 FPM, 230-3-60, 2-Step Control$4,890.60LV10082A102MA9020.51$4,890.601View details
LV10082A103VALV10082A103VA | Electric Chain Hoist, 1 Ton, 10' Lift, 1.3-8 FPM, 230-3-60, 3-Step IV Control$5,159.70LV10082A103VA9020.51$5,159.701View details
LV10082B102MALV10082B102MA | Electric Chain Hoist, 1 Ton, 10' Lift, 1.3-8 FPM, 460-3-60, 2-Step Control$4,890.60LV10082B102MA9020.51$4,890.601View details
LV10082B103VALV10082B103VA | Electric Chain Hoist, 1 Ton, 10' Lift, 1.3-8 FPM, 460-3-60, 3-Step IV Control$5,159.70LV10082B103VA9020.51$5,159.701View details
LV10082D102MALV10082D102MA | Electric Chain Hoist, 1 Ton, 10’ Lift, 1.3-8 FPM, 115-1-60, 2-Step Control$4,890.60LV10082D102MA9020.51$4,890.601View details
LV10082D103VALV10082D103VA | Electric Chain Hoist, 1 Ton, 10’ Lift, 1.3-8 FPM, 115-1-60, 3-Step IV Control$5,159.70LV10082D103VA9020.51$5,159.701View details
LV10161A102MALV10161A102MA | Electric Chain Hoist, 1 Ton, 10’ Lift, 2.6-16 FPM, 230-3-60, 2-Step Control$5,784.30LV10161A102MA13522.94$5,784.301View details
LV10161A103VALV10161A103VA | Electric Chain Hoist, 1 Ton, 10’ Lift, 2.6-16 FPM, 230-3-60, 3-Step IV Control$6,053.40LV10161A103VA13522.94$6,053.401View details
LV10161B102MALV10161B102MA | Electric Chain Hoist, 1 Ton, 10’ Lift, 2.6-16 FPM, 460-3-60, 2-Step Control$5,784.30LV10161B102MA13522.94$5,784.301View details
LV10161B103VALV10161B103VA | Electric Chain Hoist, 1 Ton, 10’ Lift, 2.6-16 FPM, 460-3-60, 3-Step IV Control$6,053.40LV10161B103VA13522.94$6,053.401View details
LV10161D102MALV10161D102MA | Electric Chain Hoist, 1 Ton, 10’ Lift, 2.6-16 FPM, 115-1-60, 2-Step Control$5,784.30LV10161D102MA13522.94$5,784.301View details
LV10161D103VALV10161D103VA | Electric Chain Hoist, 1 Ton, 10’ Lift, 2.6-16 FPM, 115-1-60, 3-Step IV Control$6,053.40LV10161D103VA13522.94$6,053.401View details
LV10161E102MALV10161E102MA | Electric Chain Hoist, 1 Ton, 10’ Lift, 2.6-16 FPM, 230-1-60, 2-Step Control$5,784.30LV10161E102MA13522.94$5,784.301View details
LV10161E103VALV10161E103VA | Electric Chain Hoist, 1 Ton, 10’ Lift, 2.6-16 FPM, 230-1-60, 3-Step IV Control$5,617.04LV10161E103VA13522.94$5,617.041View details
LV20082A102MALV20082A102MA | Electric Chain Hoist, 2 Ton, 10’ Lift, 1.3-8 FPM, 230-3-60, 2-Step Control$6,409.92LV20082A102MA15522.94$6,409.921View details
LV20082A103VALV20082A103VA | Electric Chain Hoist, 2 Ton, 10’ Lift, 1.3-8 FPM, 230-3-60, 3-Step IV Control$7,176.60LV20082A103VA15522.94$7,176.601View details
LV20082B102MALV20082B102MA | Electric Chain Hoist, 2 Ton, 10’ Lift, 1.3-8 FPM, 460-3-60, 2-Step Control$6,907.50LV20082B102MA15522.94$6,907.501View details
LV20082B103VALV20082B103VA | Electric Chain Hoist, 2 Ton, 10’ Lift, 1.3-8 FPM, 460-3-60, 3-Step IV Control$7,176.60LV20082B103VA15522.94$7,176.601View details
LV20082D102MALV20082D102MA | Electric Chain Hoist, 2 Ton, 10’ Lift, 1.3-8 FPM, 115-1-60, 3-Step IV Control$6,907.50LV20082D102MA15522.94$6,907.501View details
LV30053A102MALV30053A102MA | Electric Chain Hoist, 3 Ton, 10’ Lift, .9-5.5 FPM, 230-3-60, 2-Step Control$7,663.04LV30053A102MA18022.94$7,663.041View details
LV30053A103VALV30053A103VA | Electric Chain Hoist, 3 Ton, 10’ Lift, .9-5.5 FPM, 230-3-60, 3-Step IV Control$7,912.08LV30053A103VA18022.94$7,912.081View details
LV30053B102MALV30053B102MA | Electric Chain Hoist, 3 Ton, 10’ Lift, .9-5.5 FPM, 460-3-60, 2-Step Control$7,663.04LV30053B102MA18022.94$7,663.041View details
LV30053B103VALV30053B103VA | Electric Chain Hoist, 3 Ton, 10’ Lift, .9-5.5 FPM, 460-3-60, 3-Step IV Control$8,526.60LV30053B103VA18022.94$8,526.601View details
LV30053D102MALV30053D102MA | Electric Chain Hoist, 3 Ton, 10’ Lift, .9-5.5 FPM, 115-1-60, 2-Step Control$7,663.04LV30053D102MA18022.94$7,663.041View details
LV30053D103VALV30053D103VA | Electric Chain Hoist, 3 Ton, 10’ Lift, .9-5.5 FPM, 115-1-60, 3-Step IV Control$7,912.08LV30053D103VA18022.94$7,912.081View details

Details

Product information

Overview

CM Lodestar VS Variable Speed Electric Chain Hoists

The CM Lodestar VS combines the proven Lodestar electric chain hoist from Columbus McKinnon with a built in Magnetek IMPULSE G+ Mini variable frequency drive. The result is smooth, precise load control from 1/8 to 3 tons, with speed ranges from as slow as 0.9 FPM up to 60 FPM and 10 ft of standard lift.

2-Step and 3-Step Infinitely Variable Control

Each capacity and speed range is offered with two control styles. 2-Step Control provides a slow speed for positioning and a fast speed for travel. 3-Step IV (infinitely variable) Control lets the operator vary speed smoothly across the full range for the most precise placement of delicate or high value loads.

CM HI-Tech Hoist Interface Technology

Developed exclusively by Columbus McKinnon, CM HI-Tech is an easy to use computer interface for setting the hoist control method and its minimum, maximum and medium speeds. Speed and performance can be tuned to the application without replacing the hoist.

Power Options

Models are available for 115V or 230V single phase and 230V or 460V three phase power, so the Lodestar VS can go where three phase service is not available.

Flexible Assembly Systems can help you choose capacity, speed range, control style and power for your application. Contact our team for pricing, availability and application support.

Features & Benefits
Capacities from 1/8 to 3 tons,Variable speed from 0.9 up to 60 FPM,10 ft of standard lift,Built in Magnetek IMPULSE G+ Mini variable frequency drive,2-Step Control or 3-Step infinitely variable control,CM HI-Tech interface for adjustable speed settings,115V or 230V single phase and 230V or 460V three phase power,Smooth starts and stops for precise load placement,Less maintenance with easy inspection and quiet operation

Need help specifying?

Mon–Fri, 7am–4pm PTTalk to an expert — no phone tree.

Can't find what you're looking for? Tell us what you need or call (619) 287-7000 and our team will track it down for you.