
Click the image to zoom
Ingersoll Rand2940P2
1'' Super Duty Impactool, 1000 - 2000 ft lbs, 3350 rpm
The twin hammer impact mechanism ensures this series is reliable, durable, and will produce the same output every time.
$8,883.75List $13,800.00
Save $4,916.25Total$8,883.75Taxes & shipping at checkout
Quantity
1
- Free UPS Ground over $999.99
- Factory-authorised service
Warning:California Proposition 65Trade Regulations Advisory Notice
Non-ReturnableSpare Parts, Specialty and Custom items are non-returnable and non-refundable.

2940P2 | 1'' Super Duty Impactool, 1000 - 2000 ft lbs, 3350 rpm2940P2
Total$8,883.75
1
Recommended Accessories
6 itemsAdd-on accessories that can be purchased alongside this product.
| Product | Manufacturer | Weight (lbs) | Price | Qty | |
|---|---|---|---|---|---|
10G10G | Air Tool Lubricant, Class 1 #10, 1 Gallon$76.76 | Ingersoll Rand | 7.30 | $76.76 | 1 | View details |
10GW10GW | Air Tool Lubricant and Antifreeze, Class 1 #10, 1 Gallon$109.75 | Ingersoll Rand | 9.20 | $109.75 | 1 | View details |
10P10P | Air Tool Lubricant, Class 1 #10, 1 Pint$15.48 | Ingersoll Rand | 0.90 | $15.48 | 1 | View details |
10Z410Z4 | Air Tool Oil, 4oz.$9.43 | Ingersoll Rand | 0.27 | $9.43 | 1 | View details |
C38341-810C38341-810 | 3-piece combo FRL, 1/2'' NPT, Metal bowl w/sight glass, Manual drain$362.70 | ARO | — | $362.70 | 1 | View details |
C383D1-810C383D1-810 | 3-piece combo FRL, 1/2'' BSP, Metal bowl w/sight glass, Manual drain$424.80 | ARO | 4.54 | $424.80 | 1 | View details |
Details
Product information
Overview
Ingersoll Rand 1'' Super Duty Impactool, 1000 - 2000 ft lbs, 3350 rpm
| Technical Specifications | |
|---|---|
| Power Source | Air Powered |
| Sound Pressure | 94.2 / 105.2 |
| Vibration Level | 18.1 |
| Duty Rating | Industrial Duty |
| Air Inlet Size | 1/2" NPT |
| Min Hose Size | 3/4" |
| Air Pressure (PSI) | 90 |
| Drive Size | 1 |
| Max Torque (ft-lb) | 1601 |
| Max Torque (in-lb) | 19206 |
| Max Torque (Nm) | 2170 |
| Drive Type | Square |
| Mechanism | Twin Hammer |
| Exhaust Direction | Bottom |
| Motor Type | Non-Biased |
| Vibration Uncertainty | 5.6 |
| Housing Material | Aluminum |
| Color | Grey |
| Configuration | Pistol Grip |
| MPN | 2940P2 |
| Features & Benefits | |
| Withstand harsh conditions and drops | |
| Resistant to fluctuations in air pressures | |
| Thru-Hole | |










