
Click the image to zoom
50 Series Inline Drill
Ingersoll Rand's 50 Series Drill line has a high performance motor that delivers increased speed and power for fast , smooth hole drilling.
One series, several modelsPick the model that fits your job.Models in this series differ in size, capacity or configuration. Browse them on this page, or call us and we'll match one to your application.Each model is sold and priced individually.
Models Available
6 itemsOther models in the same range, from NetSuite's Models Available list. Each is a separate product with its own SKU and price, so they can be added to the order.
| Product | Model | Max Free Speed (rpm) | Length (mm) | Price | Qty | |
|---|---|---|---|---|---|---|
DL051B-11-ADL051B-11-A | Inline Air Drill$645.68 | DL051B-11-A | 1100 | 236 | $645.68 | 1 | View details |
DL051B-11-PDL051B-11-P | Inline Air Drill$660.49 | DL051B-11-P | 1100 | 236 | $660.49 | 1 | View details |
DL051B-15-ADL051B-15-A | Inline Air Drill$638.60 | DL051B-15-A | 1500 | 236 | $638.60 | 1 | View details |
| — | — | — | $579.38 | 1 | View details | |
DL051B-33-PDL051B-33-P | Air Drill$538.81 | DL051B-33-P | 3300 | 218 | $538.81 | 1 | View details |
DL051B-6-PDL051B-6-P | Inline Air Drill$591.60 | DL051B-6-P | 600 | 236 | $591.60 | 1 | View details |
Details
Product information
Overview
Torque Output: 0.7 to 29 ft-lbs ( 1 to 39 Nm )
Power: 0.55 H.P. ( 0.73 kW )
Features
- High-performance motor delivers increased speed and power for fast , smooth hole drilling.
- Variable-speed lever throttle provide optimum control when starting a hole.
| Features & Benefits | |
|---|---|
| Free Speed: 18,000 rpm | |
| Stall Torque: 0.7 - 29.0 Ft Lb | |
| Free Speed: 18 | |
| 000 rpm |







