
Impact Wrench, 1 in. square 6 in. Extended drive, 1600 ft lbs
For a versatile impact wrench that doesn’t compromise safety for power, the 280 Series can’t be beat.
- Free UPS Ground over $999.99
- Factory-authorised service
Warning:California Proposition 65Trade Regulations Advisory Notice
Non-ReturnableSpare Parts, Specialty and Custom items are non-returnable and non-refundable.

Recommended Accessories
6 itemsAdd-on accessories that can be purchased alongside this product.
| Product | Manufacturer | Weight (lbs) | Price | Qty | |
|---|---|---|---|---|---|
10G10G | Air Tool Lubricant, Class 1 #10, 1 Gallon$76.76 | Ingersoll Rand | 7.30 | $76.76 | 1 | View details |
10GW10GW | Air Tool Lubricant and Antifreeze, Class 1 #10, 1 Gallon$109.75 | Ingersoll Rand | 9.20 | $109.75 | 1 | View details |
10P10P | Air Tool Lubricant, Class 1 #10, 1 Pint$15.48 | Ingersoll Rand | 0.90 | $15.48 | 1 | View details |
10Z410Z4 | Air Tool Oil, 4oz.$9.43 | Ingersoll Rand | 0.27 | $9.43 | 1 | View details |
C38351-811C38351-811 | 3-piece combo FRL, 3/4'' NPT, Metal bowl w/sight glass, Automatic drain$478.80 | ARO | — | $478.80 | 1 | View details |
SK8H8SK8H8 | 1'' Drive standard set, 8 pieces$100.36 | Ingersoll Rand | 14.00 | $100.36 | 1 | View details |
Details
Product information
Overview
Ingersoll Rand Impact Wrench, 1 in. square 6 in. Extended drive, 1600 ft lbs
Impact Wrench, 1 in. square 6 in. Extended drive, 1600 ft lbs, model 280-6 by Ingersoll Rand. Available to order online from Flexible Assembly Systems. Do you see this Ingersoll Rand Impact Wrench available elsewhere for a lower price? Contact Customer Service about price matching!
280-6 by Ingersoll Rand
The 280-6 Impact Wrench has a 1 in. square drive and a free speed of 6000 rpm.
With the ability to go up to 750 bpm, The Ingersoll Rand 280-6 can go up to a maximum torque of 1600 ft lbs.
| Technical Specifications | |
|---|---|
| Power Source | Air Powered |
| Vibration Level | 21.8 |
| Duty Rating | Super Duty |
| Air Inlet Size | 1/2" NPT |
| Min Hose Size | 1/2" |
| Air Pressure (PSI) | 90 |
| Air Consumption @ Load | 55 |
| Avg Air Consumption | 10 |
| Retainer | Thru-hole |
| Drive Size | 1 |
| Max Torque (ft-lb) | 1600 |
| Max Torque (in-lb) | 19197 |
| Max Torque (Nm) | 2169 |
| Free Speed (RPM) | 6000 |
| Drive Type | Square |
| Mechanism | Jumbo Hammer |
| Exhaust Direction | Bottom |
| Motor Type | Non-Biased |
| Weight (lbs) | 23.8 |
| Weight (kg) | 10.8 |
| Length (in) | 18.5 |
| Length (mm) | 470 |
| Width (in) | 4.8 |
| Width (mm) | 122 |
| Height (in) | 6.7 |
| Height (mm) | 170 |
| Housing Material | Aluminum core with composite sleeve |
| Color | Grey |
| Handle Material | Composite |
| Configuration | D-Handle |
| MPN | 280-6 |
| Features & Benefits | |
| Thru-Hole, 6'' extension | |











