
Impact Wrench, 1 in. square drive, 1600 ft lbs
Item Ships free Order total must be over $999.99, under 20 lbs and shipping within continental USA
- Free UPS Ground over $999.99
- Factory-authorised service
Warning:California Proposition 65Trade Regulations Advisory Notice
Non-ReturnableSpare Parts, Specialty and Custom items are non-returnable and non-refundable.
- PDFWarrantyOpen
- PDFManualsOpen
- PDFIngersoll Rand 2925 Series Air Impact Wrench Product Information (PDF)Open
- PDFIngersoll Rand 2925 Series Air Impact Wrench Parts Breakdown (PDF)Open
- PDFIngersoll Rand Air Impact Wrench Safety Information (PDF)Open
- PDFIngersoll Rand 2925 Series Air Impact Wrench Maintenance Information (PDF)Open

Recommended Accessories
4 itemsAdd-on accessories that can be purchased alongside this product.
| Product | Weight (lbs) | Price | Qty | |
|---|---|---|---|---|
10G10G | Air Tool Lubricant, Class 1 #10, 1 Gallon$76.76 | 7.30 | $76.76 | 1 | View details |
10GW10GW | Air Tool Lubricant and Antifreeze, Class 1 #10, 1 Gallon$109.75 | 9.20 | $109.75 | 1 | View details |
10P10P | Air Tool Lubricant, Class 1 #10, 1 Pint$15.48 | 0.90 | $15.48 | 1 | View details |
10Z410Z4 | Air Tool Oil, 4oz.$9.43 | 0.27 | $9.43 | 1 | View details |
Details
Product information
Overview
Ingersoll Rand Impact Wrench, 1 in. square drive, 1600 ft lbs
Impact Wrench, 1 in. square drive, 1600 ft lbs, model 2925RBP3Ti by Ingersoll Rand. Available to order online from Flexible Assembly Systems. Do you see this Ingersoll Rand Impact Wrench available elsewhere for a lower price? Contact Customer Service about price matching!
2925RBP3Ti by Ingersoll Rand
The 2925RBP3Ti Impact Wrench has a 1 in. square drive and a free speed of 5200 rpm.
With the ability to go up to 1050 bpm, The Ingersoll Rand 2925RBP3Ti can go up to a maximum torque of 1600 ft lbs.
| Technical Specifications | |
|---|---|
| Power Source | Air Powered |
| Vibration Level | 10.5 |
| Duty Rating | Super Duty |
| Air Inlet Size | 3/8" NPT |
| Min Hose Size | 1/2" |
| Air Pressure (PSI) | 90 |
| Air Consumption @ Load | 60 |
| Avg Air Consumption | 12 |
| Retainer | Thru-hole |
| Drive Size | 1 |
| Max Torque (ft-lb) | 1497 |
| Max Torque (in-lb) | 17967 |
| Max Torque (Nm) | 2030 |
| Free Speed (RPM) | 5200 |
| Drive Type | Square |
| Mechanism | Twin Hammer |
| Exhaust Direction | Bottom |
| Motor Type | Reverse Bias |
| Vibration Uncertainty | 1 |
| Weight (lbs) | 12 |
| Weight (kg) | 5.44 |
| Length (in) | 9.04 |
| Length (mm) | 230 |
| Width (in) | 3.5 |
| Width (mm) | 89 |
| Height (in) | 9.6 |
| Height (mm) | 244 |
| Housing Material | Impact and chemical-resistant composite housing and patented steel reinforced frame |
| Color | Black |
| Handle Material | Composite |
| Configuration | Pistol Grip |
| MPN | 2925RBP3TI |









