
Impact Wrench, 1/2 in. square 2 in. Extended drive, 550 ft lbs
Reliable and durable, this 2130 Series Impact Wrench was built to help you succeed. From your first to your last job, this wrench will see you through.
- Free UPS Ground over $999.99
- Factory-authorised service
Warning:California Proposition 65Trade Regulations Advisory Notice
Non-ReturnableSpare Parts, Specialty and Custom items are non-returnable and non-refundable.

Recommended Accessories
7 itemsAdd-on accessories that can be purchased alongside this product.
| Product | Manufacturer | Weight (lbs) | Price | Qty | |
|---|---|---|---|---|---|
10G10G | Air Tool Lubricant, Class 1 #10, 1 Gallon$76.76 | Ingersoll Rand | 7.30 | $76.76 | 1 | View details |
10GW10GW | Air Tool Lubricant and Antifreeze, Class 1 #10, 1 Gallon$109.75 | Ingersoll Rand | 9.20 | $109.75 | 1 | View details |
10P10P | Air Tool Lubricant, Class 1 #10, 1 Pint$15.48 | Ingersoll Rand | 0.90 | $15.48 | 1 | View details |
10Z410Z4 | Air Tool Oil, 4oz.$9.43 | Ingersoll Rand | 0.27 | $9.43 | 1 | View details |
2130-TK12130-TK1 | IMPACT TUNE UP KIT$67.00 | Ingersoll Rand | 0.02 | $67.00 | 1 | View details |
C38331-811C38331-811 | 3-piece combo FRL, 3/8'' NPT, Metal bowl w/sight glass, Automatic drain$438.30 | ARO | — | $438.30 | 1 | View details |
C38341-810C38341-810 | 3-piece combo FRL, 1/2'' NPT, Metal bowl w/sight glass, Manual drain$362.70 | ARO | — | $362.70 | 1 | View details |
Details
Product information
Overview
Ingersoll Rand Impact Wrench, 1/2 in. square 2 in. Extended drive, 550 ft lbs
Impact Wrench, 1/2 in. square 2 in. Extended drive, 550 ft lbs, model 2130-2 by Ingersoll Rand. Available to order online from Flexible Assembly Systems. Do you see this Ingersoll Rand Impact Wrench available elsewhere for a lower price? Contact Customer Service about price matching!
2130-2 by Ingersoll Rand
The 2130-2 Impact Wrench has a 1/2 in. square drive and a free speed of 9500 rpm.
With the ability to go up to 1200 bpm, The Ingersoll Rand 2130-2 can go up to a maximum torque of 550 ft lbs.
| Technical Specifications | |
|---|---|
| Power Source | Air Powered |
| Vibration Level | 10.7 |
| Duty Rating | Heavy Duty |
| Air Inlet Size | 1/4" NPT |
| Min Hose Size | 3/8" |
| Air Pressure (PSI) | 90 |
| Air Consumption @ Load | 22 |
| Avg Air Consumption | 4.4 |
| Retainer | Friction Ring |
| Drive Size | 1/2" |
| Max Torque (ft-lb) | 549 |
| Max Torque (in-lb) | 6594 |
| Max Torque (Nm) | 745 |
| Free Speed (RPM) | 9500 |
| Drive Type | Square |
| Mechanism | Twin Hammer |
| Exhaust Direction | Bottom |
| Motor Type | Reverse Bias |
| Weight (lbs) | 4.6 |
| Weight (kg) | 2.09 |
| Length (in) | 9.25 |
| Length (mm) | 235 |
| Width (in) | 2.8 |
| Width (mm) | 71 |
| Height (in) | 7.2 |
| Height (mm) | 183 |
| Housing Material | Impact and chemical-resistant composite housing and patented steel reinforced frame |
| Color | Grey |
| Handle Material | Composite |
| Configuration | Pistol Grip |
| MPN | 2130-2 |
| Features & Benefits | |
| Great for changing tires and general vehicle | |
| Thanks to its steel hammer case and composite housing, this wrench will endure anything, from repeated drops to harsh chemicals. It’ll never let you down. | |
| Hog-Ring, 2'' extension | |
| Great for changing tires and general vehicle,Thanks to its steel hammer case and composite housing, this wrench will endure anything, from repeated drops to harsh chemicals. It’ll never let you down. | |
| Hog-Ring | |
| 2'' extension | |











