
Click the image to zoom
MAX Grinders
Ingersoll Rand MAX Grinders
One series, several modelsPick the model that fits your job.Models in this series differ in size, capacity or configuration. Browse them on this page, or call us and we'll match one to your application.Each model is sold and priced individually.
Models Available
6 itemsOther models in the same range, from NetSuite's Models Available list. Each is a separate product with its own SKU and price, so they can be added to the order.
| Product | Vibration Level | Sound Pressure | Duty Rating | Price | Qty | |
|---|---|---|---|---|---|---|
3445MAX3445MAX | Angle Grinder, 5/8 in. - 11 Thread, 12000 rpm$332.03 | 6.3 | 79.6 / 90.6 | Heavy Duty | $332.03 | 1 | View details |
3445MAX-M3445MAX-M | Angle Grinder, M14, 12000 rpm$347.96 | 6.3 | 79.6 / 90.6 | Maintenance Duty | $347.96 | 1 | View details |
345MAX345MAX | Angle Grinder, 5/8 in. - 11 Thread, 12000 rpm$345.31 | 7.9 | 79.6 / 90.6 | Maintenance Duty | $345.31 | 1 | View details |
345MAX-M345MAX-M | Angle Grinder, M14, 12000 rpm$350.63 | 7.9 | 79.6 / 90.6 | Maintenance Duty | $350.63 | 1 | View details |
5102MAX5102MAX | Die Grinder, 1/4 in. and 6 mm, 20000 rpm$199.21 | 3.3 | 84.1 / 95.1 | Heavy Duty | $199.21 | 1 | View details |
5108MAX5108MAX | Die Grinder, 1/4 in. and 6 mm, 25000 rpm$183.28 | 1.8 | 83.3 / 94.3 | Heavy Duty | $183.28 | 1 | View details |








