Ingersoll Rand ZRS2 Jib Cranes image 1
Click the image to zoom
Ingersoll Rand
  • Free shipping on orders over $999
  • Over 23 years in business
  • Free expert advice
  • In-house service and calibration department
  • Low price guarantee
  • Safe and secure checkout

ZRS2 Jib Cranes

More economical than aluminum booms, these medium capacity 700 series jibs utilize rugged steel ZRS2 rail, formed from 9 gauge steel for an easy moving boom with a 220 degree rotation.

Models and pricing below
One series, several modelsPick the model that fits your job.Models in this series differ in size, capacity or configuration. Browse them on this page, or call us and we'll match one to your application.Each model is sold and priced individually.
Documents2 files

Models Available

14 items

Other models in the same range, from NetSuite's Models Available list. Each is a separate product with its own SKU and price, so they can be added to the order.

ProductModelWeight (lbs)MountingPriceQty
7042JS2F201447042JS2F20144 | Jib Crane, Floor mount, 420 lb cap, 20 ft boom$6,899.337042JS2F20144812Floor$6,899.331View details
7045JS2W207045JS2W20 | Jib Crane, Wall mount, 450 lb cap, 20 ft boom$4,999.837045JS2W20354Wall$4,999.831View details
7053JS2F161447053JS2F16144 | Jib Crane, Floor mount, 530 lb cap, 16 ft boom$6,637.337053JS2F16144782Floor$6,637.331View details
7060JS2F141447060JS2F14144 | Jib Crane, Floor mount, 600 lb cap, 14 ft boom$7,248.677060JS2F14144735Floor$7,248.671View details
7070JS2F121447070JS2F12144 | Jib Crane, Floor mount, 700 lb cap, 12 ft boom$6,375.337070JS2F12144720Floor$6,375.331View details
7080JS2W167080JS2W16 | Jib Crane, Wall mount, 800 lb cap, 16 ft boom$4,868.837080JS2W16266Wall$4,868.831View details
7085JS2F101447085JS2F10144 | Jib Crane, Floor mount, 850 lb cap, 10 ft boom$6,331.677085JS2F10144705Floor$6,331.671View details
7100JS2W147100JS2W14 | Jib Crane, Wall mount, 1000 lb cap, 14 ft boom$4,825.167100JS2W14235Wall$4,825.161View details
7105JS2F081447105JS2F08144 | Jib Crane, Floor mount, 1050 lb cap, 4 ft boom$6,200.677105JS2F08144690Floor$6,200.671View details
7140JS2F061447140JS2F06144 | Jib Crane, Floor mount, 1400 lb cap, 6 ft boom$5,851.337140JS2F06144675Floor$5,851.331View details
7160JS2W127160JS2W12 | Jib Crane, Wall mount, 1600 lb cap, 12 ft boom$4,759.677160JS2W12217Wall$4,759.671View details
7190JS2W107190JS2W10 | Jib Crane, Wall mount, 1900 lb cap, 10 ft boom$4,694.167190JS2W10199Wall$4,694.161View details
7200JS2W047200JS2W04 | Jib Crane, Wall mount, 2000 lb cap, 4 ft boom$4,519.497200JS2W04145Wall$4,519.491View details
7200JS2W087200JS2W08 | Jib Crane, Wall mount, 2000 lb cap, 8 ft boom$4,628.677200JS2W08181Wall$4,628.671View details

Details

Product information

Features & Benefits
Boom features a running surface with less then 1% rolling resistance and is anodized for a smooth, clean, corrosive-free surface
Comes standard with a 7 in x 7 in x 3/8 in painted column designed for an under clearance of 14 ft (4.27 m) or less
Boom features a running surface with less then 1% rolling resistance and is anodized for a smooth, clean, corrosive-free surface,Comes standard with a 7 in x 7 in x 3/8 in painted column designed for an under clearance of 14 ft (4.27 m) or less

Need help specifying?

Mon–Fri, 7am–4pm PTTalk to an expert — no phone tree.

Can't find what you're looking for? Tell us what you need or call (619) 287-7000 and our team will track it down for you.