Click the image to zoom
RH Beacon
Voltage: AC120V Light Type: Bulb Size: 100mm Protection Rating: IP55 Application: For use in factory processing atmospheres.
One series, several modelsPick the model that fits your job.Models in this series differ in size, capacity or configuration. Browse them on this page, or call us and we'll match one to your application.Each model is sold and priced individually.
Models Available
4 itemsOther models in the same range, from NetSuite's Models Available list. Each is a separate product with its own SKU and price, so they can be added to the order.
| Product | Model | Voltage | Price | Qty | |
|---|---|---|---|---|---|
| RH-120AUL | AC120V | $120.71 | 1 | View details | |
| RH-24AUL | DC24V | $110.27 | 1 | View details | |
| RHB-120AUL | AC120V | $158.15 | 1 | View details | |
| RHB-24AUL | DC24V | $147.71 | 1 | View details |
Recommended Accessories
6 itemsAdd-on accessories that can be purchased alongside this product.
| Product | Model | Price | Qty | |
|---|---|---|---|---|
A85110001-F1SZ-30-U | 81mm Top Head Bracket - Beige for 22 mm pole$39.00 | A85110001-F1 | $39.00 | 1 | View details |
| RH-DOME | $22.91 | 1 | View details | |
SZ-007SZ-007 | 110mm Steel Wall Mount Bracket$14.73 | SZ-007 | $14.73 | 1 | View details |
SZ-200ASZ-200A | Base Mount Rubber Gasket$26.00 | SZ-200A | $26.00 | 1 | View details |
SZ-30LSZ-30L | 81mm Top Head, 300mm Pole & L Bracket$53.73 | SZ-30L | $53.73 | 1 | View details |
SZ-30TSZ-30T | 81mm Top Head, 300mm Pole & Flange Bracket$58.93 | SZ-30T | $58.93 | 1 | View details |
Details
Product information
Overview
Voltage: AC120V
Light Type: Bulb
Size: 100mm
Protection Rating: IP55
Application: For use in factory processing atmospheres.
Light Type: Bulb
Size: 100mm
Protection Rating: IP55
Application: For use in factory processing atmospheres.
| Features & Benefits | |
|---|---|
| Rotating beacon, direct mount, available in Red, Yellow, Green, Blue | |
| Bulb | |
| IP55 Protection Rating | |
| Rotating beacon | |
| direct mount | |
| available in Red | |
| Yellow | |
| Green | |
| Blue |






