
Click the image to zoom
TW Series
The AIMCO spring balancer is in a light to heavy-duty weight capacity range. Choose from 8 different models
One series, several modelsPick the model that fits your job.Models in this series differ in size, capacity or configuration. Browse them on this page, or call us and we'll match one to your application.Each model is sold and priced individually.
Models Available
7 itemsOther models in the same range, from NetSuite's Models Available list. Each is a separate product with its own SKU and price, so they can be added to the order.
| Product | Body Width - mm | Model No | Body Width - in | Price | Qty | |
|---|---|---|---|---|---|---|
TW-0TW-0 | 1.1 - 3.3 Lb Capacity Spring Balancer with 3.28 ft stroke$62.53 | 47 | TW-0 | 1.8 | $62.53 | 1 | View details |
TW-00TW-00 | 1.1 - 3.3 Lb Capacity Spring Balancer with 1.64 ft stroke$41.07 | 38 | TW-00 | 1.5 | $41.07 | 1 | View details |
TW-22TW-22 | 33.0 - 48.4 Lb Capacity Spring Balancer$399.47 | 158 | TW-22 | 6.2 | $399.47 | 1 | View details |
TW-30TW-30 | 48.4 - 66.0 Lb Capacity Spring Balancer$414.40 | 15 | TW-30 | 6.2 | $414.40 | 1 | View details |
TW-40TW-40 | 66.0 - 88.0 Lb Capacity Spring Balancer$546.00 | 188 | TW-40 | 7.4 | $546.00 | 1 | View details |
TW-70TW-70 | 132.0 - 154.0 Lb Capacity Spring Balancer$584.27 | 199 | TW-70 | 7.8 | $584.27 | 1 | View details |
TW-9KTW-9K| 9.9 - 19.8 Lb Capacity Spring Balancer$258.53 | — | — | — | $258.53 | 1 | View details |
Details
Product information
Overview
Increase operator productivity & comfort by placing frequently used tools within easy reach and at the same time reducing damage to tools. Balancers provide the operator with an organized and safer work area, and reduce operator fatigue.
Features:
Features:
- Increase operator productivity and reduce fatigue
- 360 degree rotary hook
- Self lubricating bushings.
- Stainless steel wire cable will not shed with wear
- Auxiliary safety suspension
- Adjustable capacity and stroke limiting device
- Protect your tool investment by preventing an accidental drop of your tool(s)
| Features & Benefits | |
|---|---|
| Weight Capacity: 1.1 Lb to 154 Lb | |
| Cable Length (Travel): 5 Ft (1524mm) | |
| From $33 |












