
Click the image to zoom
CP3030 Die Grinders
This CP3030 Die Grinder has a 0.7 hp motor with speeds up to 20,000 rpm. Designed to stand the test of time
One series, several modelsPick the model that fits your job.Models in this series differ in size, capacity or configuration. Browse them on this page, or call us and we'll match one to your application.Each model is sold and priced individually.
Models Available
7 itemsOther models in the same range, from NetSuite's Models Available list. Each is a separate product with its own SKU and price, so they can be added to the order.
| Product | Model | Free Speed (RPM) | Length (mm) | Price | Qty | |
|---|---|---|---|---|---|---|
CP3030-325R6151604090 | CP3030-325R | 1/4 in. Die Grinder, 25000 rpm, 0.4 hp, Rear exhaust$369.71 | CP3030-325R | 25000 | 154 | $369.71 | 1 | View details |
CP3030-330R6151604100 | CP3030-330R | 1/4 in. Die Grinder, 30000 rpm, 0.4 hp, Rear exhaust$369.71 | CP3030-330R | 30000 | 154 | $369.71 | 1 | View details |
CP3030-418R6151604130 | CP3030-418R | 1/4 in. Die Grinder, 18000 rpm, 0.54 hp, Rear exhaust$449.48 | CP3030-418R | 18000 | 174 | $449.48 | 1 | View details |
CP3030-420R6151604140 | CP3030-420R | 1/4 in. Die Grinder, 20000 rpm, 0.54 hp, Rear exhaust$449.48 | CP3030-420R | 20000 | 174 | $449.48 | 1 | View details |
CP3030-424R6151604150 | CP3030-424R | 1/4 in. Die Grinder, 24000 rpm, 0.54 hp, Rear exhaust$457.96 | CP3030-424R | 24000 | 174 | $457.96 | 1 | View details |
CP3030-518R6151604190 | CP3030-518R | 1/4 in. Die Grinder, 18000 rpm, 0.7 hp, Rear exhaust$474.18 | CP3030-518R | 18000 | 174 | $474.18 | 1 | View details |
CP3030-520R6151604200 | CP3030-520R | 1/4 in. Die Grinder, 20000 rpm, 0.7 hp, Rear exhaust$491.63 | — | — | — | $491.63 | 1 | View details |
Details
Product information
| Features & Benefits | |
|---|---|
| Industrial Air Grinder | |
| 1000 hour service interval |












