
DS6400 Series Barcode Scanners
The high performance DS6400 industrial laser bar code scanner presents the new Step-a-Head™ feature, reading range from 300 to 2.
- PDFDatalogic DS6400 Laser Barcode Scanners Manual (PDF)Open
- PDFDatalogic DS6400 Laser Barcode Scanners Brochure (PDF)Open
- PDFDatalogic Identification Product Guide (PDF)Open
- PDFDatalogic Identification Reference Guide (PDF)Open
- PDF6K 8KA Family Host Mode Programming (PDF)Open
- PDF6K 8KA EtherNetIP UserGuide (PDF)Open
Models Available
6 itemsOther models in the same range, from NetSuite's Models Available list. Each is a separate product with its own SKU and price, so they can be added to the order.
| Product | Model | Dimensions | Price | Qty | |
|---|---|---|---|---|---|
DS6400-100-010931351093 | DS6400-100-010 | DYN.F.,M, LINEAR, M/S$4,864.43 | DS6400-100-010 | 110 x 113 x 99 mm | $4,864.43 | 1 | View details |
DS6400-100-011931351095 | DS6400-100-011 | DYN.F.,M, LIN.,PROFIBUS$5,378.19 | DS6400-100-011 | 110 x 113 x 99 mm | $5,378.19 | 1 | View details |
DS6400-100-012931351097 | DS6400-100-012 | DYN.F.,M, LIN.,ETHERNET$5,378.19 | DS6400-100-012 | 110 x 113 x 99 mm | $5,378.19 | 1 | View details |
DS6400-105-010931351103 | DS6400-105-010 | DYN.F.,M, OM, M/S$6,130.45 | DS6400-105-010 | 113 x 180 x 104.5 mm | $6,130.45 | 1 | View details |
DS6400-105-011931351105 | DS6400-105-011 | DYN.F.,M, OM, PROFIBUS$6,597.76 | DS6400-105-011 | 113 x 180 x 104.5 mm | $6,597.76 | 1 | View details |
DS6400-105-012931351107 | DS6400-105-012 | DYN.F.,M, OM, ETHERNET$6,597.76 | DS6400-105-012 | 113 x 180 x 104.5 mm | $6,597.76 | 1 | View details |
Details
Product information
Overview
The high performance DS6400 industrial laser bar code scanner presents the new Step-a-Headâ„¢ feature, reading range from 300 to 2.500mm, new FLASHâ„¢ dynamic focus, advanced decoder with code reconstruction capability (ACR4), display and keyboard, new GENIUSâ„¢SW configurator and PackTrackâ„¢ function.
Features:
- Dynamic focus system (FLASHâ„¢)
- Avalanche photodiode technology
- 600-1200scan /sec
- 4 input + 3 output
- RS232 + RS485 serial port
- Built in: Ethernet or Profibus or Devicenet
- ACR4 decoding algorithm
- Typical reading range: 500 x 2000mm
Applications:
- Automated warehousing
- Reading on forklift trucks
- Shop floor Applications
- Parcel sorting
| Features & Benefits | |
|---|---|
| Dynamic focus system | |
| 600 - 1200 scans per second | |
| 500 - 2000mm reading range | |
| From $3,974 |






