
Click the image to zoom
2925 Impact Wrenches
Armed with a titanium hammer case and a special corrosion preventative treatment, this series is rust and corrosion resistant.
One series, several modelsPick the model that fits your job.Models in this series differ in size, capacity or configuration. Browse them on this page, or call us and we'll match one to your application.Each model is sold and priced individually.
Models Available
5 itemsOther models in the same range, from NetSuite's Models Available list. Each is a separate product with its own SKU and price, so they can be added to the order.
| Product | Vibration Level | Duty Rating | Price | Qty | |
|---|---|---|---|---|---|
2925B2Ti2925B2Ti | Impact Wrench, 1 in. square drive, 1600 ft lbs$2,896.88 | 9.8 | — | $2,896.88 | 1 | View details |
2925P1Ti2925P1Ti | Impact Wrench, 3/4 in. square drive, 1450 ft lbs$2,204.84 | 10.5 | Super Duty | $2,204.84 | 1 | View details |
2925P3Ti2925P3Ti | 1 in. Impactool, 350 - 1450 ft lbs, 5200 rpm$2,365.78 | 10.5 | Heavy Duty | $2,365.78 | 1 | View details |
2925RBP1Ti2925RBP1Ti | Impact Wrench, 3/4 in. square drive, 1600 ft lbs$2,285.31 | 10.5 | Heavy Duty | $2,285.31 | 1 | View details |
2925RBP1TiEX2925RBP1TiEX | 3/4'' REVERSE BIAS TITANIUM IMPACT WRENCH, ATEX$3,090.00 | 10.5 | Atex/Hazardous Duty | $3,090.00 | 1 | View details |
Details
Product information
| Features & Benefits | |
|---|---|
| Lightweight and durable | |
| Less sensitive to air pressure fluctuation | |
| Square, Thru-Hole | |
| Square | |
| Thru-Hole |









